Deverakonda Vijay Sai, professionally known as Vijay Deverakonda, is an Indian actor and film producer who works predominantly in Telugu films
Attribute | Vijay Deverakonda Biography |
---|---|
First Name | Vijay |
Last Name | Deverakonda |
Industry | Bollywood |
Role | Actor, Producer |
Nickname | Vijay |
Date of Birth | 1989-05-09 |
Birthplace | Hyderabad |
School | Sri Sathya Sai Higher Secondary School, Puttaparthi. |
College | Little Flower Junior College, Hyderabad. |
Education Qualification | Bachelor of Commerce degree from Badruka College of Commerce & Arts. |
Ethnicity | Hindu |
Religion | Hindu |
Caste | Brahmin |
Hobbies | reading newspapers, books, and playing sports. |
Vegetarian | false |
Net Worth (in Crores) | 6.00 Crores |
Net Worth (in Millions) | 60.00 Million |
Net Worth Currency | INR |
Instagram Followers | 674.00 Million |
Salary per Film (in Crores) | 0.60 Crores |
Salary per Film (in Millions) | 6.00 Million |
Salary Currency | INR |
Salary Note | 90 |
Height | 5,11 |
Eye Color | Brown |
Hair Color | Brown |
Chest | 42 |
Waist | 32 |
Biceps | 14 |
Body Figure | measurements |
Nationality | India |
Zodiac Sign | Taurus |
Hometown | Hyderabad, Andhra Pradesh (now Telangana) |
Attribute | Vijay Deverakonda Biography |
---|---|
Favorite Hollywood Actor | Ranbir Kapoor and Mahesh Babu. |
Favorite Bollywood Actor | Ranbir Kapoor and Mahesh Babu. |
Favorite Actress | Ranbir Kapoor |
Favorite Film | The Godfather (1972), Sachindler, List (1993) |
Favorite Singer | Sid Sriram |
Favorite Food | Idli, Pizza, Dossa, Dum Biryani |
Favorite Restaurant | Good Vibes Only café |
Favorite Color | White, Blue, Black |
Favorite Beverage | Thums Up |
Favorite Dessert | NaN |
Favorite Perfume | NaN |
Favorite Sport | Cricket |
Favorite Cricketers | NaN |
Favorite Song | NaN |
Favorite Cars | Ford Mustang |
Favorite Outfit | NaN |
Favorite Fashion Brands | Rowdy Wear' launched on Myntra. |
Favorite Film Director | NaN |
Tripti Dimri
Sizzling Hot in song Jaanam
Vicky Kaushal
Dance moves in song Tauba Tauba