Rohit Gurunath Sharma is an Indian international cricketer who currently plays and captains the India national cricket team in Test and ODI formats. He retired from T20Is after captaining India to win the 2024 ICC Men's T20 World Cup. He is a right-handed batsman.
Attribute | Rohit Sharma Biography |
---|---|
First Name | Rohit |
Last Name | Sharma |
Industry | |
Role | Indian Cricketer |
Nickname | Hitman,Ro,Shaana |
Date of Birth | 1987-04-30 |
Birthplace | Bansod, Nagpur, Maharashtra, India |
School | Swami Vivekanand International School and Junior College, Mumbai and Our Lady of Vailankanni High School, Mumbai |
College | Rizvi College of Arts, Science, and Commerce |
Education Qualification | Passed his 12th board exams |
Ethnicity | Hindu |
Religion | NaN |
Caste | NaN |
Hobbies | NaN |
Vegetarian | true |
Net Worth (in Crores) | 2140000000.00 Crores |
Net Worth (in Millions) | 21400000000.00 Million |
Net Worth Currency | INR |
Instagram Followers | 39700000.00 Million |
Salary per Film (in Crores) | NA |
Salary per Film (in Millions) | NA |
Salary Currency | NaN |
Salary Note | NaN |
Height | 5,8 |
Eye Color | Dark Brown |
Hair Color | Black |
Chest | NaN |
Waist | NaN |
Biceps | NaN |
Body Figure | NaN |
Nationality | Indian |
Zodiac Sign | Aries |
Hometown | Bansod, Nagpur |
Attribute | Rohit Sharma Biography |
---|---|
Favorite Hollywood Actor | NaN |
Favorite Bollywood Actor | NaN |
Favorite Actress | NaN |
Favorite Film | NaN |
Favorite Singer | NaN |
Favorite Food | Vada pav |
Favorite Restaurant | NaN |
Favorite Color | NaN |
Favorite Beverage | NaN |
Favorite Dessert | NaN |
Favorite Perfume | NaN |
Favorite Sport | NaN |
Favorite Cricketers | NaN |
Favorite Song | NaN |
Favorite Cars | NaN |
Favorite Outfit | NaN |
Favorite Fashion Brands | NaN |
Favorite Film Director | NaN |
Tripti Dimri
Sizzling Hot in song Jaanam
Vicky Kaushal
Dance moves in song Tauba Tauba