Singh
Attribute | Ranveer Singh Biography |
---|---|
First Name | Ranveer |
Last Name | Singh |
Industry | Bollywood |
Role | Actor |
Nickname | Bitto Rambo |
Date of Birth | 1985-07-06 |
Birthplace | Mumbai |
School | Learners' Academy, Mumbai |
College | Indiana University |
Education Qualification | Bachelor of Arts (BA) degree in Telecommunications |
Ethnicity | Hindu |
Religion | Sikh |
Caste | Sindhi |
Hobbies | Collecting Shoes & Hats, Playing and Watching Football, Playing Video Game |
Vegetarian | true |
Net Worth (in Crores) | 334.00 Crores |
Net Worth (in Millions) | 3340.00 Million |
Net Worth Currency | INR |
Instagram Followers | NA |
Salary per Film (in Crores) | 20.00 Crores |
Salary per Film (in Millions) | 200.00 Million |
Salary Currency | INR |
Salary Note | 2 |
Height | 5.10 |
Eye Color | Dark Brown |
Hair Color | Black |
Chest | 42 |
Waist | 30 |
Biceps | 16 |
Body Figure | NaN |
Nationality | India |
Zodiac Sign | Cancer |
Hometown | Bombay (now Mumbai), Maharashtra, India, |
Attribute | Ranveer Singh Biography |
---|---|
Favorite Hollywood Actor | Shah Rukh Khan and Johnny Depp |
Favorite Bollywood Actor | NaN |
Favorite Actress | Kareena Kapoor |
Favorite Film | Bollywood: Andaj Apna Apna Raja Babu 3 idiots, Sholay Rang De Basanti Dilwale Dulhania Le jaynge |
Favorite Singer | Sidhu Moose Wala. |
Favorite Food | NaN |
Favorite Restaurant | Bastian-At The Top, Dadar |
Favorite Color | Gold, silver, |
Favorite Beverage | green tea. |
Favorite Dessert | Chocolate Cake, Ice Cream, Fudge, Brownies, Macarons |
Favorite Perfume | PARADYSE PERFUMES OUD SAVE THE KING |
Favorite Sport | basketball |
Favorite Cricketers | MS Dhoni |
Favorite Song | What Jhumka |
Favorite Cars | Mercedes-Maybach Range Rover Vogue Lamborghini Urus Pearl Capsule |
Favorite Outfit | Aston Martin |
Favorite Fashion Brands | Adidas |
Favorite Film Director | NaN |
Tripti Dimri
Sizzling Hot in song Jaanam
Vicky Kaushal
Dance moves in song Tauba Tauba