Rajkummar Rao is an Indian actor known for his work in Hindi films. He has appeared in more than 30 films since 2010, and is the recipient of several accolades including a National Film Award, four Filmfare Awards and an Asia Pacific Screen Award. In 2017, he appeared on Forbes India's Celebrity 100 list.
Attribute | Rajkummar Rao Biography |
---|---|
First Name | Rajkummar |
Last Name | Rao |
Industry | Bollywood |
Role | Actor |
Nickname | Raj Colgate |
Date of Birth | 1984-08-31 |
Birthplace | Gurugram |
School | S N Sidheshwar Senior Sec Public School |
College | The Atma Ram Sanatan Dharma College |
Education Qualification | 12th standard from S.N. Sidheshwar Senior. Sec Public School, |
Ethnicity | Hindu |
Religion | Hinduism |
Caste | Yadav |
Hobbies | Reading, Travelling, Dancing |
Vegetarian | false |
Net Worth (in Crores) | 81.00 Crores |
Net Worth (in Millions) | 810.00 Million |
Net Worth Currency | INR |
Instagram Followers | 7.00 Million |
Salary per Film (in Crores) | 6.00 Crores |
Salary per Film (in Millions) | 60.00 Million |
Salary Currency | INR |
Salary Note | NaN |
Height | 5.7 |
Eye Color | Dark Brown |
Hair Color | Black |
Chest | 40 |
Waist | 32 |
Biceps | 14 |
Body Figure | Measurements |
Nationality | India |
Zodiac Sign | Virgo |
Hometown | Prem Nagar, Gurgaon, Haryana, India. |
Attribute | Rajkummar Rao Biography |
---|---|
Favorite Hollywood Actor | NaN |
Favorite Bollywood Actor | NaN |
Favorite Actress | NaN |
Favorite Film | NaN |
Favorite Singer | Madhubala Konkona Sen Sharma |
Favorite Food | rajma chawal, aloo parantha, and chaat |
Favorite Restaurant | Cherrry Bean Café |
Favorite Color | NaN |
Favorite Beverage | Tea |
Favorite Dessert | Matka kulfi |
Favorite Perfume | Chanel Bleu |
Favorite Sport | NaN |
Favorite Cricketers | NaN |
Favorite Song | Hamari Adhuri Kahani |
Favorite Cars | Audi Q7 |
Favorite Outfit | NaN |
Favorite Fashion Brands | NaN |
Favorite Film Director | NaN |
Tripti Dimri
Sizzling Hot in song Jaanam
Vicky Kaushal
Dance moves in song Tauba Tauba